Women's Size Guide

Clothing

XS S M L XL XXL
6 8 10 12 14 16 18 20 22 24
Chest (cm) 81-83 83-85 85-89 89-94 94-99 100-106 106-112 112-119 119-126 126-133
Chest (inch) 32-33 33-34 34-35 35-37 37-39 40-41 42-44 45-47 48-50 51-52
Waist (cm) 64-66 66-68 68-73 73-78 78-83 83-89 89-95 95-102 102-109 109-116
Waist (inch) 25-26 26-27 27-29 29-31 31-33 34-35 36-38 38-40 41-43 44-45
Hips (cm) 89-91 91-93 93-98 98-102 103-108 108-114 114-120 120-127 127-134 134-141
Hips (inch) 35-36 36-37 37-38 38-40 40-42 43-45 46-48 48-50 51-53 54-55


Footwear

UK 4 4.5 5 5.5 6 6.5 7 7.5 8     
EU 37 37.5 38 38.5 39 39.5 40 40.5 41     
USA/ CAN/ AUS/ NZ 6 6.5 7 7.5 8 8.5 9 9.5 10    
Insole length (cm) 23.7 - 25.2 24.6 - 26.1 25.4 - 26.9 27.3 - 27.8  27.1 - 28.6

Wetsuits

6 8 10 12 14 24
Chest (cm) 81-83 83-85 85-89 89-94 94-99 126-133
Chest (inch) 32-33 33-34 34-35 35-37 37-39 51-52
Waist (cm) 64-66 66-68 68-73 73-78 78-83 109-116
Waist (inch) 25-26 26-27 27-29 29-31 31-33 44-45
Hips (cm) 89-91 91-93 93-98 98-102 103-108 134-141
Hips (inch) 35-36 36-37 37-38 38-40 40-42 54-55

Gloves

One
Size
S
(P)
M L
(G)
Palm Size (cm) 18 - 21 18 - 19 19 - 20 20 - 21

Hats & Beanies

One
Size
Head Circumference (cm) 56 - 62