Men's Size Guide
Tops
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Chest (cm) | <84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 | 118-126 | 126-134 | 134-142 |
Chest (inch) | <33 | 33-35 | 35-37 | 38-40 | 40-43 | 44-46 | 47-49 | 50-53 | 54-56 |
Waist (cm) | <70 | 70-76 | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Waist (inch) | <27 | 27-29 | 30-32 | 33-35 | 35-37 | 38-40 | 41-44 | 45-47 | 48-50 |
Bottoms
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Waist (cm) | <70 | 70-76 | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Waist (inch) | <27 | 27-29 | 30-32 | 33-35 | 35-37 | 38-40 | 41-44 | 45-47 | 48-50 |
Trousers
Waist (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Regular Fit | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Relaxed Fit | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Footwear
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
USA/ CAN | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
AUS/ NZ | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Foot Length (cm) | 26.5-28.0 | 27.3-28.8 | 28.2-29.7 | 29.0-30.5 | 29.9-31.4 | 30.7-32.2 | 31.5-33.0 |
Wetsuits
XXS - XS | S - M | M - L | L - XL | 2XL - 3XL | |
Chest (cm) | 80-90 | 90-102 | 96-110 | 102-118 | 118-134 |
Chest (inch) | 31-35 | 35-40 | 38-43 | 40-46 | 47-53 |
Waist (cm) | 66-76 | 76-88 | 82-96 | 88-104 | 104-120 |
Waist (inch) | 26-29 | 30-35 | 33-37 | 35-40 | 41-47 |
Gloves
One Size |
S (P) |
M | L (G) |
XL (TG) |
|
Palm Size (cm) | 18.5 - 23 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 |
Hats & Beanies
One Size |
|
Head Circumference (cm) | 56 - 62 |