Kids Size Guide

Clothing

S M L
5 - 6Y 7 - 8Y 9 - 10Y 11 - 12Y 13Y
Chest (cm) 57-61 61-66 66-72 72-78 78-83
Chest (inch) 22.5-24 24-26 26-28.5 28.5-30.75 30.75-33
Waist (cm) 52-56 56-60 60-64 64-67 67-70
Waist (inch) 20.5-22 22-23.75 23.75-25.25 25.25-26.5 26.5-27.75
Height (cm) 106-118 118-130 130-142 142-154 154-162
Height (inch) 41.75-46.5 46.5-51.25 51.25-56 56-60.5 60.5-63.75


Towelling Robes

S/M M/L
5Y - 8Y 9Y - 13Y
Chest (cm) 57-66 66-83
Chest (inch) 22.50-26 26-33
Waist (cm) 52-60 60-70
Waist (inch) 20.5-23.75 23.75-27.75
Height (cm) 106-130 130-162
Height (inch) 41.75-51.25 51.25-63.75

Footwear

UK 10 11 12 13 1 2 3 4 5
EU 28 29 30.5 32 33 34 35 36 37
USA/ CAN 11 12 13 1 2 3 4 5 6
AUS/ NZ 10 11 12 13 1 2 3 4 5
Foot Length (cm) 18.2-19.0 19.1-19.8 19.9-20.6 20.7-21.5 21.6-22.3 22.4-23.2 23.3-24 24.1-24.9 25.0-25.7

Gloves

XS
(TP)
S
(P)
S/M
(P/M)
M M/L
(M/G)
L
(G)
XL
(TG)
Age 3 - 4y 5 - 6y 4 - 8y 7 - 8y 9 - 13y 9 - 10y 11 - 13y
Palm Size (cm) 11 - 13 13 -15 11 - 16 15 - 16 16 - 18 16 - 17 17 - 18

Hats & Beanies

One
Size
S/M
(P/M)
M/L
(M/G)
Age 4 - 13y 4 - 8y 8 - 13y
Head Circumference (cm) 51 - 54 51 - 52 53 - 54