Footwear Size Guide
Womens
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
USA/ CAN/ AUS/ NZ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Insole length (cm) | 24.3 | 24.3 | 25.1 | 25.1 | 25.8 | 25.8 | 26.6 | 26.6 | 27.5 | 28 |
Mens
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
USA/ CAN | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
AUS/ NZ | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Insole length (cm) | 26.4 | 27.1 | 27.1 | 27.8 | 27.8 | 28.5 | 28.5 | 29.3 | 29.3 | 30.1 | 30.1 | 30.8 | 31.5 |
Kids
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
USA/ CAN | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
AUS/ NZ | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Insole length (cm) | 15.3 | 16 | 16.7 | 17.6 | 18.5 | 19.5 | 20.4 | 21.1 | 21.9 | 22.7 | 23.4 | 24.2 | 25 |