Footwear Size Guide
Women's
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
USA/ CAN/ AUS/ NZ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Insole length (cm) | 23.7 - 25.2 | 24.6 - 26.1 | 25.4 - 26.9 | 27.3 - 27.8 | 27.1 - 28.6 |
Men's
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
USA/ CAN | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
AUS/ NZ | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Foot Length (cm) | 26.5-28.0 | 27.3-28.8 | 28.2-29.7 | 29.0-30.5 | 29.9-31.4 | 30.7-32.2 | 31.5-33.0 |
Kid's
UK | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU | 28 | 29 | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 |
USA/ CAN | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
AUS/ NZ | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Foot Length (cm) | 18.2-19.0 | 19.1-19.8 | 19.9-20.6 | 20.7-21.5 | 21.6-22.3 | 22.4-23.2 | 23.3-24 | 24.1-24.9 | 25.0-25.7 |