Girls' Size Guide
Size | Chest inch | Chest cm | Height cm |
---|---|---|---|
2 | 21 | 53 | 92 |
3/4 | 22.5 | 57 | 104 |
5/6 | 24 | 61 | 116 |
7/8 | 26 | 66 | 128 |
9/10 | 28 | 72 | 140 |
11/12 | 31 | 79 | 152 |
13/14 | 34.5 | 87 | 164 |
15/16 | 36 | 91 | 166 |
How To Measure
Using a tape measure, passing it around the body to meet at the centre front. This should be done at the widest part of the bust/chest.
Size | Waist inch | Waist cm | Height cm |
---|---|---|---|
2 | 20.5 | 52 | 92 |
3/4 | 21.5 | 54 | 104 |
5/6 | 22.5 | 57 | 116 |
7/8 | 23 | 59 | 128 |
9/10 | 24.5 | 62 | 140 |
11/12 | 25 | 64 | 152 |
13/14 | 26.5 | 67 | 164 |
15/16 | 28 | 71 | 166 |
How To Measure
Using a tape measure, passing it around the body to meet at the centre front. This should be done at the narrowest point of the waist.
Size | Waist cm |
---|---|
One Size | 90 |
How To Measure
Using a tape measure, passing it around the body to meet at the centre front. This should be done at the narrowest point of the waist.
Size UK | Size US | Size EU |
---|---|---|
10 | 10.5 | 28 |
11 | 11.5 | 29 |
12 | 12.5 | 31 |
13 | 13.5 | 32 |
1 | 1.5 | 33 |
2 | 2.5 | 34 |
3 | 3.5 | 35.5 |
4 | 4.5 | 37 |
5 | 5.5 | 38 |
Size (yrs) | Chest cm | Waist cm | Height cm |
---|---|---|---|
XS (7/8) | 62-67 | 60 | up to 128 |
S (9/10) | 69-73 | 64 | up to 140 |
M (10/11) | 72-75 | 66 | up to 147 |
L (12/13) | 78-82 | 69 | up to 158 |
XL (14) | 84-88 | 72 | up to 164 |
How To Measure
Using a tape measure, passing it around the body to meet at the centre front. This should be done at the widest part of the bust/chest.